

MANEDRAGARH IS THE BEST PLACE IN THE ALL OVER WORLD.
अमृतधारा बहुत ही आकर्षक जगह है। यह एक बहुत ही सुन्दर प्राकृतिक स्थल है.
Read More about this CLICK HERE
करमघोंघेश्वर धाम कोरिया जिले का सबसे पुराना स्थान है.
Read More about this CLICK HERE
सर्कस मैदान के सामने बना सभी साज सज्जा से युक्त कोरिया जिले का पहला 3 सितारा होटल और रेस्तारांत.
Bank Details | ||||
---|---|---|---|---|
Branch Code | Branch Name |
IFSC Code
|
MICR CODE
|
Contact No.
|
001074
|
UTIB0001074
|
497211002
|
07771-243735/6/7/8/9
| |
MANEND
| BARB0MANEND |
-
|
07771-243705
| |
9386
|
BKID0009386
|
497013101
|
09827810430
| |
281006
|
CBIN0281006
|
-
|
07771-241270
| |
303700
|
PUNB0303700
|
497024001
|
07771-241224
| |
000425
|
SBIN0000425
|
497002006
|
07771-241965/244145
| |
004307
|
CNRB0004307
|
-
|
CB4307@CANARABANK.COM
| |
004267
|
HDFC0004267
|
497240101
|
9981290111
| |
000796
|
INDB0000796
|
497234101
|
07771-243142
|
Schools | |||
---|---|---|---|
Name | Medium | Time | Contact No. |
Kendriya Vidyalaya Manendragarh | English | 7:30 am to 1:30 pm | - |
Kendriya Vidyalaya JKD | English | 7:30 am to 1:30 pm | - |
Govt. Girls School | Hindi | 7:00 am to 11:30 am | - |
Govt. Girls School | Hindi | 12:00 am to 4:30 pm | - |
Govt. Girls School | Hindi | 7:00 am to 11:45 am | - |
Govt. Girls School | Hindi | 12:00 pm to 4:30 pm | - |
Saraswati Shishu Mandir | Hindi | 7:30 am to 12:30 pm | - |
Saraswati Shishu Mandir | Hindi | 12:30 pm to 4:30 pm | - |
Saraswati Shishu Mandir JKD | Hindi | 7:30 am to 12:30 pm | - |
Saraswati Vikas Vidyalaya | Hindi | 11:15 am to 4:30 pm | - |
Gurunanak Khalsa School | English | 7:30 am to 11:45 am | - |
Gurunanak Khalsa School | English | 12:00 pm to 4:30 pm | - |
Vijay English Medium School | English | 7:30 am to 11:45 am | - |
Vijay Nursari School | English | 12:00 pm to 4:30 pm | - |
Universal Public School | Hindi | 7:30 am to 11:45 am | - |
Universal Public School | English | 12:00 pm to 4:30 pm | - |
Colleges | ||
---|---|---|
Name | Affilealeted to | Contact No. |
Govt. Viivekanand College | Sarguja University Ambikapur | - |
Govt. Girls College | Sarguja University Ambikaur | - |
Rajiv Gandhi Computer College | C.V. Raman University Raipur | 09300085072 |
Hotels & Lodges | ||
---|---|---|
Name | Address | Contact Number |
Agrawal Lodge | Near PNB | - |
Central Lodge | Near Bus Stand | - |
Hariyana Bhavan | Near Civil Court | - |
Hotel Hasdeo Inn | Ring Road | - |
Hotel Midtown | Station Road | - |
Hotel Vinay | Station Road | - |
Maharaja Agrasen Dharamshala | Near Civil Court | 09301587520 |
Rajesthan Bhavan | Station Road | - |
Yatri Nivas | Bus Stand | - |
Restaurent | ||
---|---|---|
Name | Address | Contact Name |
Bharat Hotel | Ambikapur Road | - |
Celebration Restaurant | Near SBI | 07489096973 |
Green Park | Near LIC Building | - |
Hajari Hotel | Gandhi Chowk | - |
Park View | TV Tower Road | - |
Relish Restaurent | Infront Circuse Ground | - |
Tiwari Restaurent | Infront Ram Mandir | - |
Medical Retailer Shops | ||
---|---|---|
Retail Shop Name | Address | Contact No. |
Agrawal Medicos | Near Khan Nursing Home | 7771-242128 |
Aman Medical | JKD Road | 9301587377 |
Ambe Medical | Old Municipal Office | 7771-242359 |
Ashish Medical | Hajari Chowk | 9827112792 |
Atmaji Medicos | Amakherva | 7771-242969 |
Balaji Medical | Infront of PNB | 7771-241523 |
Bhola Sampat Medicos | Bus Stand | 7771-242077 |
Central Medicos | Near Karan Nursing Home | 7771-242470 |
Goyal Medicos | Station Road | 7771-241341 |
Jain Medical | Bus Stand Road | 7771-242439 |
Krishna Medical | School Raod | 9300274098 |
Laxmi Medical | Fouvara Chowk | 7771-241430 |
Manish Medicals | Amakherva | -- |
Prakash Medical Store | Fouvara Chowk | 7771-242170 |
Pramod Medical | SSM Market Civil Line | 7771-243783 |
Pramod Medicos | Amakherva | 7771-243510 |
Red Cross | CHC (Govt Hospital) | -- |
Sampat Kumar Laxmi Narayan | Fouvara Chowk | 7771-242440 |
Sampat Medical Sotre | Near Khan Nursing Home | 7771-241710 |
Sharda Medical | Fouvara Chowk | 9425586514 |
Shiv Medicos | Amakherva | 9329240500 |
Shri Durga Medicos | Near Karan Nursing Home | 9407720407 |
Singh Medicals | Singh Petrol Pump | 9300342605 |
Varsha Medicals | Singh Petrol Pump | -- |
Vijay Medical Store | Near Jain Mandir | 7771-242308 |
Vinod Medicals | Amakherva | 9424252969 |
Yash Medicals | Near Jain Mandir | 7771-243091 |
Medical Whole Sales Agencies | ||
---|---|---|
Agency Name | Address | Contact No. |
Anand Agencies | Near CBI | 7771-241246 |
Goyal Agencies | Station Road | 7771-241341 |
Neelesh Medicals | JKD Road | 7771-241355 |
Shyam Agencies | Gurunanak Chowk | 7771-243063 |
Vikas Agencies | SBI Road | 7771-242297 |
Name | News Paper | Contact Number |
Manish Rikwar | Dainik Bhaskar | 09977304701 |
Mrityunjay Chaturvedi | Amrit Sandesh | 09425584524 |
Murari Tiwari | Ambikavani | - |
Narendra Arora | Desh Bandhu | 09301587377 |
Public Relational Offier | PRO Koriya | 09685095258 |
Ram Prasad Gupta | Hari Bhumi | 09425583677 |
Ranjeet Singh | Chhattisgarh | 08889449899 |
Sandeep Agrawal | Nayi Duniya | 09425365897 |
Sant Vinod Shukla | Nav Bharat | 09424702661 |
Suddu Lal Verma | Ghatti Ghatna | 0997422790 |
Electronic Media | ||
---|---|---|
Name | News Chennel | Contact Number |
Amit Shrivastava | GNN News | 09329120579 |
Pramendra Pratap Singh | Shadhana news | 09424259075 |
Rajesh Mangtani | Sahara Samaya MP CG | 09893448213 |
Ramcharit Dwivedi | ETV MP CG | 09425583677 |
Satish Gupta | Zee 24 Ghante CG | 09424252778 |
Shiv Narayan Yadav | Bansal News | 09302383933 |
Trains Down Line | |||
---|---|---|---|
Train Number | Train Name | Arrival time | Departure Time |
18258 | CHRM BILASPUR EXP | 22:40 | 04:30 |
Trains Up Line | |||
---|---|---|---|
Train Number | Train Name | Arrival time | Departure Time |
18257 | BILSPUR CHRM EXP | 05:10 | 05:15 |
RAILWAY CONTACTS | |||
---|---|---|---|
Department | Contact Number | ||
Enquairy MDGR | 07771-241401 | ||
Reservation Counter | 07771-242727 | ||
RPF MDGR | 07771-241496 | ||
Railway Enquairy | 139 | ||
Railway Enquairy APR | 07659-222083, 222208 | ||
Reservation Status | |||
PNR Status | |||
Train Running Position |
Hospital/Doctor Name | Specialty | Contact No. |
Khan Nursing Home | Gynecologist and Drug specialist | 241733, 9425581183 |
Office Name | Contact No. |
Municipal Office | 07771-241221 |
SDO Revenue | 07771-243018 |
District Panchayat Office Manendragarh | 07771-241993 |
District Employment Office | 07771-243484, 242040 |
Divisional Forest Officer, Office | 07771-241349 |
PWD Office | 07771-243048 |
District Industries Office | 07771-242313 |
Water Resources Department Office | 07771-243034 |
Block Education Officer, Office | 07771-241873 |
C.G. State electricity Board Office | 07771-241392, 243022 |
Public Health Engineering Sub-division Office | 07771-243044 |
Chief Medical Officer's Office | 07771-241590 |
SDO Telecom Office | 07771-242300 |
Guest House Ledari | 07771-243035 |
Upper Collector | 07771-243110 |
Sub-Divisional Forest Officer Office | 07771-243551 |
Nagar Panchayat Office Ledari | 07771-247202 |
SDM Manendragarh | 07771-243018 |
SDOP Manendragarh | 07771-241142, 241786 |
Tahseeldar Manendragarh | 07771-243018 |
Post Office Manendragarh | 07771-243015 |
Post Office Baikunthpur | 07836-233126 |
Post Office Ambikapur | 07774-220952 |
Office Name | Contact No. |
Police Staion Manendragarh | 07771-243016 |
Department Name | Contact No. |
Enquairy Office | 07771-241000 |